SAMIAN VESSELS SUMMARISED BY PHASE
Phase 4
A single vessel: Tr 1 (183) One SG moulded bowl form 37, c AD 75-90 (Catalogue No 1)Phase 5
A single sherd: Tr 1 (144). One SG moulded bowl form 29 fragment, c AD 65/70-85 (Catalogue No 2)Phase 5u
Fig 1. Floating bar diagram showing date ranges of vessels in Phase 5u contexts
(click to enlarge)
Form | SG | CG | EG | Total |
18R or 18/31R | 1 | 1 | ||
79 | 1 | 1 | ||
30 | 1 | 1 | ||
37 | 3 | 1 | 4 | |
Indeterminate | 1 | 4 | 5 | |
Total | 5 | 7 | 0 | 12 |
Fig 2. Table of samian forms found in Phase 5u contexts
Fig 3. Floating bar diagram showing date ranges of vessels in Phase 7 contexts
Form | SG | CG | EG | Total |
18 | 2 | 2 | ||
18/31 | 4 | 4 | ||
18/31R | 4 | 4 | ||
18R | 6 | 6 | ||
27 | 3 | 3 | 6 | |
29 | 1 | 1 | ||
29 or 37 | 1 | 1 | ||
30 | 1 | 1 | ||
33 | 1 | 1 | ||
35 | 1 | 1 | ||
36 | 1 | 1 | ||
37 | 6 | 3 | 9 | |
Indeterminate | 9 | 4 | 13 | |
Total |
31 | 19 | 0 | 50 |
Fig 4. Table of samian forms found in Phase 7 contexts
Fig 5. Floating bar diagram showing date ranges of vessels in Phase 7u contexts
Form | SG | CG | EG | Total |
18R | 3 | 3 | ||
18 or 18R | 1 | 1 | ||
18/31 | 1 | 1 | ||
36 | 1 | 1 | ||
37 | 2 | 2 | ||
indeterminate | 1 | 1 | ||
Total |
7 | 2 | 0 | 9 |
Fig 6. Table of forms found in Phase 7u contexts
Fig 7. Floating bar diagram showing date ranges of vessels in Phase 8u contexts
Form | SG | CG | EG | Total |
15/17 or 18 | 1 | 1 | ||
27 | 1 | 1 | ||
37 | 1 | 1 | ||
Indeterminate | 1 | 1 | 2 | |
Total | 3 | 2 | 0 | 5 |
Fig 8. Table of forms found in Phase 8u contexts
Fig 9. Floating bar diagram showing date ranges of vessels in Phase 9m contexts
Form | SG | CG | EG | Total |
18 or 18R | 1 | 1 | ||
18R or 18/31R | 1 | 1 | ||
18/31 | 1 | 1 | ||
18/31R | 3 | 3 | ||
18/31R or 31R | 3 | 3 | ||
27 | 4 | 4 | 8 | |
33 | 1 | 1 | ||
36 | 1 | 1 | ||
37 | 5 | 8 | 13 | |
38 | 4 | 4 | ||
79 | 1 | 1 | ||
Indeterminate | 1 | 2 | 3 | |
Total |
13 | 27 | 0 | 40 |
Fig 10. Table of forms found in Phase 9m contexts
Phase 10
A single sherd: Tr 1 (108) One CG dish form 18/31R, c A D 120-160, burnt almost black. Weight 9 gPhase 11
2 rimsherds, both 2% of the rim, in Tr 1 (117): SG moulded bowl form 37 c AD 70-110, weight 3g and an EG sherd of indeterminate form c AD 160-250 (Trier?), weight 4gFig 11. Floating bar diagram showing date ranges of vessels found in Phase 12 contexts
Form | SG | CG | EG | Total |
18 or 18R | 1 | 1 | ||
18/31 or 31 | 1 | 1 | ||
31 | 1 | 1 | ||
31R group | 1 | 1 | ||
27 | 2 | 5 | 7 | |
33 | 2 | 2 | ||
36 | 1 | 1 | 2 | |
37 | 2 | 6 | 8 | |
38 | 1 | 1 | ||
Lud Tx | 1 | 1 | ||
Indeterminate | 4 | 13 | 17 | |
Total |
10 | 31 | 1 | 42 |
Fig 12. Table of forms found in Phase 12 contexts
Phase 14
A single fragment: Tr 8 (805) CG indeterminate form, c AD 120-200, a flake weighing less than 1 gForm | SG | CG | EG | Total |
Curle 11 | 2 | 2 | ||
15/17 | 2 | 2 | ||
18 | 2 | 2 | ||
18 or 18R | 1 | 1 | ||
18 or 18/31 | 2 | 2 | ||
18R | 2 | 2 | ||
18R or 18/31R | 1 | 1 | ||
18/31 | 1 | 1 | ||
18/31 or 18/31R | 1 | 1 | ||
18/31 or 31 | 1 | 1 | ||
18/31R | 2 | 2 | ||
18/31R or 31R | 4 | 4 | ||
31R group | 1 | 1 | ||
27 | 2 | 2 | ||
33 | 1 | 1 | 2 | |
29 | 1 | 1 | ||
30 | 1 | 1 | ||
37 | 7 | 7 | 1 | 15 |
38 | 2 | 2 | ||
indeterminate | 4 | 15 | 3 | 22 |
Total |
27 | 35 | 5 | 67 |